Time | Lesson |
---|---|
09:00-09:05 | AM Registration |
09:05-09:15 | DEAR Time (Drop Everything and Read) |
09:15-09:30 | Morning Walk |
09:30-10:15 | Lesson 1 |
10:15-11:00 | Lesson 2 |
11:00-11:20 | Break |
11:20-12:05 | Lesson 3 |
12:05-12:50 | Lesson 4 |
12:50-1:40 | Lunch |
1:40-1:45 | PM Registration |
1:45-2:30 | Lesson 5 |
2:30-3:15 | Lesson 6 |
3:15-3:25 | End of Day |
Total time in a typical week - 31 hours 15 minutes
Please note that students attending the Post16@college will have individualised timetables and start/finish times based on their courses.